Manos Housing Units

Make your reservation request

for a lifetime experience at Crete.

Price List

Helen & Manos Houses

01/11 – 31/03 | 40€ per night

01/04 – 30/04 | 45€ per night

01/05 – 31/05 | 50€ per night

01/06 – 30/06 | 60€ per night

01/07 – 31/07 | 70€ per night

01/08 – 31/08 | 70€ per night

01/09 – 30/09 | 60€ per night

01/10 – 31/10 | 45€ per night

*3rd person comes with extra charge of 10€ per night

Stavros House

01/04 – 30/04 | 75€ per night

01/05 – 31/05 | 85€ per night

01/06 – 30/06 | 100€ per night

01/07 – 31/07 | 140€ per night

01/08 – 31/08 | 140€ per night

01/09 – 30/09 | 110€ per night

01/10 – 31/10 | 75€ per night

01/11 – 31/03 | 65€ per night

Manos Housing Units will use the information you provide on this form to stay in touch with you. We will treat your information with confidentiality and will not share it with others. For more information, visit our our privacy policy page. By clicking below, you agree that we may process your information in accordance with these terms.

Manos Housing Units

3 + 7 =